Owners
STATE OF FLORIDA DOT1109 SOUTH MARION AVENUE #2009
LAKE CITY, FL 32025-5874
Parcel Summary
| Situs Address | A1A/SR 200 SR |
|---|---|
| Use Code | 8000: VAC GOVERNMENTAL |
| Tax District | 4: Nassau County |
| Acreage | 2.560 |
| Section | 1 |
| Township | 2N |
| Range | 27E |
| Subdivision | |
| Exemptions | 05: STATE (196.199) (100%) |
Short Legal
PT JOHN LOW MILL GRANTSEC 37-2N-27E & PT FRAC SEC
1-2N-27E BEING DOT PAR 117...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $128,000 | $128,000 |
| (+) Improved Value | $0 | $0 |
| (=) Market Value | $128,000 | $128,000 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $0 |
| (=) School Assessed Value | $128,000 | $128,000 |
| County Assessed Value | $128,000 | $128,000 |
| (-) School Exemptions | $128,000 | $128,000 |
| (-) Non-school Exemptions | $128,000 | $128,000 |
| (=) School Taxable Value *** | $0 | $0 |
| (=) County Taxable Value | $0 | $0 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2013-02-05 | 1842/1571 | $100 | FJ | U | V | TERRAPOINTE LLC | STATE OF FLORIDA DOT |
Buildings
No Buildings